WIRDA MANSUR Net Worth & Income from YouTube

WIRDA MANSUR is a YouTube channel from Indonesia. It was started on October 3, 2015, and has a total of 1.4 million subscribers and 47.1 million views with 126 videos. This page estimates the net worth and monthly income of WIRDA MANSUR based on its views and subscriber count.

Country Indonesia
Start date October 3, 2015
Total views 47,075,028
Total subscribers 1,430,000
Total videos 126

Channel Financials

Net worth $38.6 thousand
Monthly income $317
Daily income $11

The YouTube channel WIRDA MANSUR is worth 38.6 thousand USD. We estimate it makes 317 USD per month from YouTube and may have earned 11 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 2, 2025 47,075,028 +326 1,430,000 0 $0.27
Oct 1, 2025 47,074,702 +323 1,430,000 0 $0.26
Sep 30, 2025 47,074,379 +453 1,430,000 0 $0.37
Sep 29, 2025 47,073,926 +399 1,430,000 0 $0.33
Sep 28, 2025 47,073,527 +469 1,430,000 0 $0.38
Sep 27, 2025 47,073,058 +397 1,430,000 0 $0.33
Sep 26, 2025 47,072,661 +334 1,430,000 0 $0.27
Sep 25, 2025 47,072,327 +364 1,430,000 0 $0.30
Sep 24, 2025 47,071,963 +489 1,430,000 0 $0.40
Sep 23, 2025 47,071,474 +436 1,430,000 0 $0.36
Sep 22, 2025 47,071,038 +458 1,430,000 0 $0.38
Sep 21, 2025 47,070,580 +443 1,430,000 0 $0.36
Sep 20, 2025 47,070,137 +385 1,430,000 0 $0.32
Sep 19, 2025 47,069,752 +211 1,430,000 0 $0.17
Sep 18, 2025 47,069,541 +403 1,430,000 0 $0.33
Sep 17, 2025 47,069,138 +682 1,430,000 0 $0.56
Sep 16, 2025 47,068,456 +422 1,430,000 0 $0.35
Sep 15, 2025 47,068,034 +453 1,430,000 0 $0.37
Sep 14, 2025 47,067,581 +450 1,430,000 0 $0.37
Sep 13, 2025 47,067,131 1,430,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

WIRDA MANSUR posts about -
Society Religion Lifestyle (sociology)