Você Sabia? Net Worth & Income from YouTube

Você Sabia? is a YouTube channel from Brazil. It was started on September 1, 2013, and has a total of 46.8 million subscribers and 8.4 billion views with 1.8 thousand videos. This page estimates the net worth and monthly income of Você Sabia? based on its views and subscriber count.

Country Brazil
Start date September 1, 2013
Total views 8,437,766,023
Total subscribers 46,800,000
Total videos 1,795

Channel Financials

Net worth $10.6 million
Monthly income $71.7 thousand
Daily income $2.4 thousand

The YouTube channel Você Sabia? is worth 10.6 million USD. We estimate it makes 71.7 thousand USD per month from YouTube and may have earned 2.4 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 24, 2025 8,437,766,023 +918,741 46,800,000 0 $1,154.86
Oct 23, 2025 8,436,847,282 +915,696 46,800,000 0 $1,151.03
Oct 22, 2025 8,435,931,586 +1,154,605 46,800,000 0 $1,451.34
Oct 21, 2025 8,434,776,981 +1,190,839 46,800,000 0 $1,496.88
Oct 20, 2025 8,433,586,142 +946,030 46,800,000 0 $1,189.16
Oct 19, 2025 8,432,640,112 +808,916 46,800,000 0 $1,016.81
Oct 18, 2025 8,431,831,196 +997,397 46,800,000 +100,000 $1,253.73
Oct 17, 2025 8,430,833,799 +768,727 46,700,000 0 $966.29
Oct 16, 2025 8,430,065,072 +870,113 46,700,000 0 $1,093.73
Oct 15, 2025 8,429,194,959 +941,378 46,700,000 0 $1,183.31
Oct 14, 2025 8,428,253,581 +811,416 46,700,000 0 $1,019.95
Oct 13, 2025 8,427,442,165 +733,822 46,700,000 0 $922.41
Oct 12, 2025 8,426,708,343 +793,706 46,700,000 0 $997.69
Oct 11, 2025 8,425,914,637 +785,312 46,700,000 0 $987.14
Oct 10, 2025 8,425,129,325 +671,058 46,700,000 0 $843.52
Oct 9, 2025 8,424,458,267 +679,706 46,700,000 0 $854.39
Oct 8, 2025 8,423,778,561 +6,357,320 46,700,000 0 $7,991.15
Oct 7, 2025 8,417,421,241 +743,422 46,700,000 0 $934.48
Oct 6, 2025 8,416,677,819 +664,945 46,700,000 0 $835.84
Oct 5, 2025 8,416,012,874 +728,431 46,700,000 0 $915.64
Oct 4, 2025 8,415,284,443 +785,756 46,700,000 0 $987.70
Oct 3, 2025 8,414,498,687 +791,107 46,700,000 0 $994.42
Oct 2, 2025 8,413,707,580 +754,350 46,700,000 0 $948.22
Oct 1, 2025 8,412,953,230 +670,344 46,700,000 0 $842.62
Sep 30, 2025 8,412,282,886 +743,589 46,700,000 0 $934.69
Sep 29, 2025 8,411,539,297 +747,480 46,700,000 0 $939.58
Sep 28, 2025 8,410,791,817 +635,692 46,700,000 0 $799.06
Sep 27, 2025 8,410,156,125 +685,837 46,700,000 0 $862.10
Sep 26, 2025 8,409,470,288 +595,939 46,700,000 0 $749.10
Sep 25, 2025 8,408,874,349 46,700,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Você Sabia? posts about -
Entertainment Society