Tribunnews Net Worth & Income from YouTube

Tribunnews is a YouTube channel from Indonesia. It was started on March 20, 2014, and has a total of 15.2 million subscribers and 17.4 billion views with 389.3 thousand videos. This page estimates the net worth and monthly income of Tribunnews based on its views and subscriber count.

Country Indonesia
Start date March 20, 2014
Total views 17,447,675,346
Total subscribers 15,200,000
Total videos 389,297

Channel Financials

Net worth $14.3 million
Monthly income $101.2 thousand
Daily income $3.4 thousand

The YouTube channel Tribunnews is worth 14.3 million USD. We estimate it makes 101.2 thousand USD per month from YouTube and may have earned 3.4 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 17,447,675,346 +29,738,979 15,200,000 0 $24,356.22
Oct 22, 2025 17,417,936,367 +21,975,283 15,200,000 0 $17,997.76
Oct 21, 2025 17,395,961,084 +22,913,853 15,200,000 0 $18,766.45
Oct 20, 2025 17,373,047,231 +27,232,114 15,200,000 0 $22,303.10
Oct 19, 2025 17,345,815,117 +32,459,725 15,200,000 0 $26,584.51
Oct 18, 2025 17,313,355,392 +27,946,597 15,200,000 0 $22,888.26
Oct 17, 2025 17,285,408,795 +24,879,800 15,200,000 0 $20,376.56
Oct 16, 2025 17,260,528,995 +23,055,202 15,200,000 0 $18,882.21
Oct 15, 2025 17,237,473,793 +20,732,352 15,200,000 0 $16,979.80
Oct 14, 2025 17,216,741,441 +19,338,733 15,200,000 0 $15,838.42
Oct 13, 2025 17,197,402,708 +19,567,243 15,200,000 0 $16,025.57
Oct 12, 2025 17,177,835,465 +36,744,890 15,200,000 0 $30,094.06
Oct 11, 2025 17,141,090,575 +39,795,648 15,200,000 0 $32,592.64
Oct 10, 2025 17,101,294,927 +50,925,603 15,200,000 0 $41,708.07
Oct 9, 2025 17,050,369,324 +22,312,991 15,200,000 +100,000 $18,274.34
Oct 8, 2025 17,028,056,333 +27,629,904 15,100,000 0 $22,628.89
Oct 7, 2025 17,000,426,429 +216,329,551 15,100,000 0 $177,173.90
Oct 6, 2025 16,784,096,878 +22,479,193 15,100,000 0 $18,410.46
Oct 5, 2025 16,761,617,685 +31,480,743 15,100,000 0 $25,782.73
Oct 4, 2025 16,730,136,942 +34,774,334 15,100,000 0 $28,480.18
Oct 3, 2025 16,695,362,608 +27,846,274 15,100,000 0 $22,806.10
Oct 2, 2025 16,667,516,334 +25,702,233 15,100,000 0 $21,050.13
Oct 1, 2025 16,641,814,101 +26,577,514 15,100,000 0 $21,766.98
Sep 30, 2025 16,615,236,587 +15,343,154 15,100,000 0 $12,566.04
Sep 29, 2025 16,599,893,433 +23,596,885 15,100,000 0 $19,325.85
Sep 28, 2025 16,576,296,548 +60,786,166 15,100,000 0 $49,783.87
Sep 27, 2025 16,515,510,382 +25,948,984 15,100,000 0 $21,252.22
Sep 26, 2025 16,489,561,398 +40,384,820 15,100,000 +100,000 $33,075.17
Sep 25, 2025 16,449,176,578 +42,976,715 15,000,000 0 $35,197.93
Sep 24, 2025 16,406,199,863 — 15,000,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Tribunnews posts about -
Politics Society