Tokyo Lens is a YouTube channel from Japan. It was started on July 14, 2015, and has a total of 1.2 million subscribers and 219.2 million views with 478 videos. This page estimates the net worth and monthly income of Tokyo Lens based on its views and subscriber count.
Country | Japan |
---|---|
Start date | July 14, 2015 |
Total views | 219,185,443 |
Total subscribers | 1,190,000 |
Total videos | 478 |
Channel Financials
Net worth | $706.2 thousand |
---|---|
Monthly income | $5.6 thousand |
Daily income | $188 |
The YouTube channel Tokyo Lens is worth 706.2 thousand USD. We estimate it makes 5.6 thousand USD per month from YouTube and may have earned 188 USD in the last day.
Channel Statistics
Date | Views | Subscribers | Earnings (est.) |
---|---|---|---|
Oct 23, 2025 | 219,185,443 +267,372 | 1,190,000 0 | $861.47 |
Oct 22, 2025 | 218,918,071 +248,762 | 1,190,000 0 | $801.51 |
Oct 21, 2025 | 218,669,309 +254,065 | 1,190,000 0 | $818.60 |
Oct 20, 2025 | 218,415,244 +263,199 | 1,190,000 0 | $848.03 |
Oct 19, 2025 | 218,152,045 +228,544 | 1,190,000 0 | $736.37 |
Oct 18, 2025 | 217,923,501 +319,799 | 1,190,000 0 | $1,030.39 |
Oct 17, 2025 | 217,603,702 +330,787 | 1,190,000 0 | $1,065.80 |
Oct 16, 2025 | 217,272,915 +260,649 | 1,190,000 0 | $839.81 |
Oct 15, 2025 | 217,012,266 +284,507 | 1,190,000 0 | $916.68 |
Oct 14, 2025 | 216,727,759 +264,049 | 1,190,000 0 | $850.77 |
Oct 13, 2025 | 216,463,710 +239,689 | 1,190,000 0 | $772.28 |
Oct 12, 2025 | 216,224,021 +249,116 | 1,190,000 0 | $802.65 |
Oct 11, 2025 | 215,974,905 +245,804 | 1,190,000 0 | $791.98 |
Oct 10, 2025 | 215,729,101 +206,669 | 1,190,000 0 | $665.89 |
Oct 9, 2025 | 215,522,432 +394,232 | 1,190,000 0 | $1,270.22 |
Oct 8, 2025 | 215,128,200 +346,815 | 1,190,000 0 | $1,117.44 |
Oct 7, 2025 | 214,781,385 +2,254,258 | 1,190,000 +10,000 | $7,263.22 |
Oct 6, 2025 | 212,527,127 +198,824 | 1,180,000 0 | $640.61 |
Oct 5, 2025 | 212,328,303 +286,542 | 1,180,000 0 | $923.24 |
Oct 4, 2025 | 212,041,761 +268,192 | 1,180,000 0 | $864.11 |
Oct 3, 2025 | 211,773,569 +400,083 | 1,180,000 0 | $1,289.07 |
Oct 2, 2025 | 211,373,486 +445,435 | 1,180,000 0 | $1,435.19 |
Oct 1, 2025 | 210,928,051 +415,684 | 1,180,000 0 | $1,339.33 |
Sep 30, 2025 | 210,512,367 +352,797 | 1,180,000 0 | $1,136.71 |
Sep 29, 2025 | 210,159,570 +334,318 | 1,180,000 0 | $1,077.17 |
Sep 28, 2025 | 209,825,252 +408,392 | 1,180,000 0 | $1,315.84 |
Sep 27, 2025 | 209,416,860 +248,329 | 1,180,000 0 | $800.12 |
Sep 26, 2025 | 209,168,531 +290,256 | 1,180,000 0 | $935.20 |
Sep 25, 2025 | 208,878,275 +270,891 | 1,180,000 0 | $872.81 |
Sep 24, 2025 | 208,607,384 — | 1,180,000 — | — |
The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.
Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.
While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.