Sony Music South Net Worth & Income from YouTube

Sony Music South is a YouTube channel from India. It was started on August 6, 2014, and has a total of 20.9 million subscribers and 19.2 billion views with 4.9 thousand videos. This page estimates the net worth and monthly income of Sony Music South based on its views and subscriber count.

Country India
Start date August 6, 2014
Total views 19,196,010,836
Total subscribers 20,900,000
Total videos 4,904

Channel Financials

Net worth $17.4 million
Monthly income $127.8 thousand
Daily income $4.3 thousand

The YouTube channel Sony Music South is worth 17.4 million USD. We estimate it makes 127.8 thousand USD per month from YouTube and may have earned 4.3 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 19,196,010,836 +8,911,521 20,900,000 0 $8,100.57
Oct 22, 2025 19,187,099,315 +9,587,283 20,900,000 0 $8,714.84
Oct 21, 2025 19,177,512,032 +11,844,630 20,900,000 0 $10,766.77
Oct 20, 2025 19,165,667,402 +12,663,791 20,900,000 0 $11,511.39
Oct 19, 2025 19,153,003,611 +9,770,821 20,900,000 0 $8,881.68
Oct 18, 2025 19,143,232,790 +9,524,619 20,900,000 0 $8,657.88
Oct 17, 2025 19,133,708,171 +8,752,307 20,900,000 0 $7,955.85
Oct 16, 2025 19,124,955,864 +8,641,416 20,900,000 0 $7,855.05
Oct 15, 2025 19,116,314,448 +7,866,616 20,900,000 0 $7,150.75
Oct 14, 2025 19,108,447,832 +9,763,759 20,900,000 +100,000 $8,875.26
Oct 13, 2025 19,098,684,073 +9,799,549 20,800,000 0 $8,907.79
Oct 12, 2025 19,088,884,524 +741,096,118 20,800,000 0 $673,656.37
Oct 11, 2025 18,347,788,406 +8,360,605 20,800,000 0 $7,599.79
Oct 10, 2025 18,339,427,801 +268,893,868 20,800,000 0 $244,424.53
Oct 9, 2025 18,070,533,933 +9,759,138 20,800,000 0 $8,871.06
Oct 8, 2025 18,060,774,795 +8,910,659 20,800,000 0 $8,099.79
Oct 7, 2025 18,051,864,136 +78,042,926 20,800,000 0 $70,941.02
Oct 6, 2025 17,973,821,210 +10,902,324 20,800,000 +100,000 $9,910.21
Oct 5, 2025 17,962,918,886 +11,268,960 20,700,000 0 $10,243.48
Oct 4, 2025 17,951,649,926 +9,501,883 20,700,000 0 $8,637.21
Oct 3, 2025 17,942,148,043 +9,288,785 20,700,000 0 $8,443.51
Oct 2, 2025 17,932,859,258 +9,879,461 20,700,000 0 $8,980.43
Oct 1, 2025 17,922,979,797 +8,895,267 20,700,000 0 $8,085.80
Sep 30, 2025 17,914,084,530 +7,164,092 20,700,000 0 $6,512.16
Sep 29, 2025 17,906,920,438 +11,614,314 20,700,000 0 $10,557.41
Sep 28, 2025 17,895,306,124 +14,280,969 20,700,000 0 $12,981.40
Sep 27, 2025 17,881,025,155 +9,464,900 20,700,000 0 $8,603.59
Sep 26, 2025 17,871,560,255 +8,747,452 20,700,000 0 $7,951.43
Sep 25, 2025 17,862,812,803 +9,539,118 20,700,000 0 $8,671.06
Sep 24, 2025 17,853,273,685 — 20,700,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Sony Music South posts about -
Film Music of Asia Music Pop music Entertainment