Shree craft place Net Worth & Income from YouTube

Shree craft place is a YouTube channel from India. It was started on October 12, 2015, and has a total of 1.6 million subscribers and 367.3 million views with 1.3 thousand videos. This page estimates the net worth and monthly income of Shree craft place based on its views and subscriber count.

Country India
Start date October 12, 2015
Total views 367,343,986
Total subscribers 1,570,000
Total videos 1,294

Channel Financials

Net worth $333.9 thousand
Monthly income $2.7 thousand
Daily income $91

The YouTube channel Shree craft place is worth 333.9 thousand USD. We estimate it makes 2.7 thousand USD per month from YouTube and may have earned 91 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 24, 2025 367,343,986 -32,114 1,570,000 0 $0.00
Oct 23, 2025 367,376,100 +14,911 1,570,000 0 $13.55
Oct 22, 2025 367,361,189 +22,470 1,570,000 0 $20.43
Oct 21, 2025 367,338,719 +27,872 1,570,000 0 $25.34
Oct 20, 2025 367,310,847 +24,211 1,570,000 0 $22.01
Oct 19, 2025 367,286,636 +23,625 1,570,000 0 $21.48
Oct 18, 2025 367,263,011 +27,952 1,570,000 0 $25.41
Oct 17, 2025 367,235,059 +23,580 1,570,000 0 $21.43
Oct 16, 2025 367,211,479 +14,765 1,570,000 0 $13.42
Oct 15, 2025 367,196,714 +15,704 1,570,000 0 $14.27
Oct 14, 2025 367,181,010 +19,558 1,570,000 0 $17.78
Oct 13, 2025 367,161,452 +18,099 1,570,000 0 $16.45
Oct 12, 2025 367,143,353 +19,870 1,570,000 0 $18.06
Oct 11, 2025 367,123,483 +16,525 1,570,000 0 $15.02
Oct 10, 2025 367,106,958 +12,207 1,570,000 0 $11.10
Oct 9, 2025 367,094,751 +17,596 1,570,000 0 $15.99
Oct 8, 2025 367,077,155 +17,482 1,570,000 0 $15.89
Oct 7, 2025 367,059,673 +150,446 1,570,000 0 $136.76
Oct 6, 2025 366,909,227 +18,940 1,570,000 0 $17.22
Oct 5, 2025 366,890,287 +23,134 1,570,000 0 $21.03
Oct 4, 2025 366,867,153 +19,627 1,570,000 0 $17.84
Oct 3, 2025 366,847,526 +25,949 1,570,000 0 $23.59
Oct 2, 2025 366,821,577 +38,560 1,570,000 0 $35.05
Oct 1, 2025 366,783,017 +40,350 1,570,000 0 $36.68
Sep 30, 2025 366,742,667 +81,104 1,570,000 0 $73.72
Sep 29, 2025 366,661,563 +95,663 1,570,000 0 $86.96
Sep 28, 2025 366,565,900 +66,008 1,570,000 0 $60.00
Sep 27, 2025 366,499,892 +40,121 1,570,000 0 $36.47
Sep 26, 2025 366,459,771 +32,885 1,570,000 0 $29.89
Sep 25, 2025 366,426,886 — 1,570,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Shree craft place posts about -
Hobby Lifestyle (sociology)