Serve Needy Social Service Organization is a YouTube channel from India. It was started on April 25, 2010, and has a total of 2.1 million subscribers and 732.7 million views with 1 thousand videos. This page estimates the net worth and monthly income of Serve Needy Social Service Organization based on its views and subscriber count.
| Country | India |
|---|---|
| Start date | April 25, 2010 |
| Total views | 732,718,808 |
| Total subscribers | 2,090,000 |
| Total videos | 1,018 |
Channel Financials
| Net worth | $666 thousand |
|---|---|
| Monthly income | $3.5 thousand |
| Daily income | $117 |
The YouTube channel Serve Needy Social Service Organization is worth 666 thousand USD. We estimate it makes 3.5 thousand USD per month from YouTube and may have earned 117 USD in the last day.
Channel Statistics
| Date | Views | Subscribers | Earnings (est.) |
|---|---|---|---|
| Nov 12, 2025 | 732,718,808 +64,813 | 2,090,000 0 | $58.92 |
| Nov 11, 2025 | 732,653,995 +79,821 | 2,090,000 0 | $72.56 |
| Nov 10, 2025 | 732,574,174 +90,694 | 2,090,000 0 | $82.44 |
| Nov 9, 2025 | 732,483,480 +83,526 | 2,090,000 0 | $75.93 |
| Nov 8, 2025 | 732,399,954 +127,341 | 2,090,000 0 | $115.75 |
| Nov 7, 2025 | 732,272,613 +479,336 | 2,090,000 0 | $435.72 |
| Nov 6, 2025 | 731,793,277 +44,455 | 2,090,000 0 | $40.41 |
| Nov 5, 2025 | 731,748,822 +35,645 | 2,090,000 0 | $32.40 |
| Nov 4, 2025 | 731,713,177 +71,355 | 2,090,000 0 | $64.86 |
| Nov 3, 2025 | 731,641,822 +49,041 | 2,090,000 0 | $44.58 |
| Nov 2, 2025 | 731,592,781 +89,442 | 2,090,000 0 | $81.30 |
| Nov 1, 2025 | 731,503,339 +201,504 | 2,090,000 0 | $183.17 |
| Oct 31, 2025 | 731,301,835 +397,170 | 2,090,000 0 | $361.03 |
| Oct 30, 2025 | 730,904,665 0 | 2,090,000 0 | $0.00 |
| Oct 29, 2025 | 730,904,665 +215,945 | 2,090,000 0 | $196.29 |
| Oct 28, 2025 | 730,688,720 +271,593 | 2,090,000 0 | $246.88 |
| Oct 27, 2025 | 730,417,127 +304,021 | 2,090,000 0 | $276.36 |
| Oct 26, 2025 | 730,113,106 +349,092 | 2,090,000 0 | $317.32 |
| Oct 25, 2025 | 729,764,014 +430,594 | 2,090,000 0 | $391.41 |
| Oct 24, 2025 | 729,333,420 +378,856 | 2,090,000 0 | $344.38 |
| Oct 23, 2025 | 728,954,564 +536,568 | 2,090,000 0 | $487.74 |
| Oct 22, 2025 | 728,417,996 +492,523 | 2,090,000 0 | $447.70 |
| Oct 21, 2025 | 727,925,473 +492,327 | 2,090,000 0 | $447.53 |
| Oct 20, 2025 | 727,433,146 +437,361 | 2,090,000 0 | $397.56 |
| Oct 19, 2025 | 726,995,785 +142,962 | 2,090,000 0 | $129.95 |
| Oct 18, 2025 | 726,852,823 +786,344 | 2,090,000 +10,000 | $714.79 |
| Oct 17, 2025 | 726,066,479 +629,986 | 2,080,000 0 | $572.66 |
| Oct 16, 2025 | 725,436,493 +424,991 | 2,080,000 0 | $386.32 |
| Oct 15, 2025 | 725,011,502 +411,141 | 2,080,000 0 | $373.73 |
| Oct 14, 2025 | 724,600,361 — | 2,080,000 — | — |
The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.
Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.
While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.