Prabhu Leela Net Worth & Income from YouTube

Prabhu Leela is a YouTube channel from India. It was started on April 27, 2019, and has a total of 2 million subscribers and 238.3 million views with 2.1 thousand videos. This page estimates the net worth and monthly income of Prabhu Leela based on its views and subscriber count.

Country India
Start date April 27, 2019
Total views 238,302,861
Total subscribers 2,040,000
Total videos 2,118

Channel Financials

Net worth $216.6 thousand
Monthly income $2.7 thousand
Daily income $91

The YouTube channel Prabhu Leela is worth 216.6 thousand USD. We estimate it makes 2.7 thousand USD per month from YouTube and may have earned 91 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 238,302,861 +136,281 2,040,000 0 $123.88
Oct 22, 2025 238,166,580 +136,670 2,040,000 0 $124.23
Oct 21, 2025 238,029,910 +132,023 2,040,000 0 $120.01
Oct 20, 2025 237,897,887 +136,173 2,040,000 0 $123.78
Oct 19, 2025 237,761,714 +130,822 2,040,000 0 $118.92
Oct 18, 2025 237,630,892 +149,920 2,040,000 0 $136.28
Oct 17, 2025 237,480,972 +143,575 2,040,000 0 $130.51
Oct 16, 2025 237,337,397 +146,825 2,040,000 0 $133.46
Oct 15, 2025 237,190,572 +167,752 2,040,000 0 $152.49
Oct 14, 2025 237,022,820 +167,626 2,040,000 0 $152.37
Oct 13, 2025 236,855,194 +144,000 2,040,000 0 $130.90
Oct 12, 2025 236,711,194 +171,071 2,040,000 0 $155.50
Oct 11, 2025 236,540,123 +133,330 2,040,000 0 $121.20
Oct 10, 2025 236,406,793 +151,696 2,040,000 0 $137.89
Oct 9, 2025 236,255,097 +164,056 2,040,000 0 $149.13
Oct 8, 2025 236,091,041 +152,894 2,040,000 0 $138.98
Oct 7, 2025 235,938,147 +1,141,700 2,040,000 +10,000 $1,037.81
Oct 6, 2025 234,796,447 +156,516 2,030,000 0 $142.27
Oct 5, 2025 234,639,931 +166,649 2,030,000 0 $151.48
Oct 4, 2025 234,473,282 +157,693 2,030,000 0 $143.34
Oct 3, 2025 234,315,589 +166,989 2,030,000 0 $151.79
Oct 2, 2025 234,148,600 +196,233 2,030,000 0 $178.38
Oct 1, 2025 233,952,367 +193,133 2,030,000 0 $175.56
Sep 30, 2025 233,759,234 +142,071 2,030,000 0 $129.14
Sep 29, 2025 233,617,163 +213,068 2,030,000 0 $193.68
Sep 28, 2025 233,404,095 +248,646 2,030,000 0 $226.02
Sep 27, 2025 233,155,449 +211,406 2,030,000 0 $192.17
Sep 26, 2025 232,944,043 +186,700 2,030,000 0 $169.71
Sep 25, 2025 232,757,343 +184,104 2,030,000 +10,000 $167.35
Sep 24, 2025 232,573,239 — 2,020,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Prabhu Leela posts about -
Entertainment Television program Film Religion