Narendra Modi Net Worth & Income from YouTube

Narendra Modi is a YouTube channel from India. It was started on October 26, 2007, and has a total of 29.2 million subscribers and 7.7 billion views with 32.2 thousand videos. This page estimates the net worth and monthly income of Narendra Modi based on its views and subscriber count.

Country India
Start date October 26, 2007
Total views 7,689,412,434
Total subscribers 29,200,000
Total videos 32,198

Channel Financials

Net worth $7 million
Monthly income $31.9 thousand
Daily income $1.1 thousand

The YouTube channel Narendra Modi is worth 7 million USD. We estimate it makes 31.9 thousand USD per month from YouTube and may have earned 1.1 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 7,689,412,434 +2,469,331 29,200,000 0 $2,244.62
Oct 22, 2025 7,686,943,103 +5,820,686 29,200,000 0 $5,291.00
Oct 21, 2025 7,681,122,417 +1,754,086 29,200,000 +100,000 $1,594.46
Oct 20, 2025 7,679,368,331 +3,000,286 29,100,000 0 $2,727.26
Oct 19, 2025 7,676,368,045 +1,961,179 29,100,000 0 $1,782.71
Oct 18, 2025 7,674,406,866 +2,053,407 29,100,000 0 $1,866.55
Oct 17, 2025 7,672,353,459 +1,491,756 29,100,000 0 $1,356.01
Oct 16, 2025 7,670,861,703 +1,726,368 29,100,000 0 $1,569.27
Oct 15, 2025 7,669,135,335 +1,061,668 29,100,000 0 $965.06
Oct 14, 2025 7,668,073,667 +1,853,683 29,100,000 0 $1,685.00
Oct 13, 2025 7,666,219,984 +1,231,605 29,100,000 0 $1,119.53
Oct 12, 2025 7,664,988,379 +1,850,966 29,100,000 0 $1,682.53
Oct 11, 2025 7,663,137,413 +2,943,808 29,100,000 0 $2,675.92
Oct 10, 2025 7,660,193,605 +2,205,959 29,100,000 0 $2,005.22
Oct 9, 2025 7,657,987,646 +1,006,636 29,100,000 0 $915.03
Oct 8, 2025 7,656,981,010 +786,750 29,100,000 0 $715.16
Oct 7, 2025 7,656,194,260 +9,330,192 29,100,000 0 $8,481.14
Oct 6, 2025 7,646,864,068 +1,958,361 29,100,000 +100,000 $1,780.15
Oct 5, 2025 7,644,905,707 +1,944,812 29,000,000 0 $1,767.83
Oct 4, 2025 7,642,960,895 +1,786,881 29,000,000 0 $1,624.27
Oct 3, 2025 7,641,174,014 +862,260 29,000,000 0 $783.79
Oct 2, 2025 7,640,311,754 +1,198,546 29,000,000 0 $1,089.48
Oct 1, 2025 7,639,113,208 +1,792,865 29,000,000 0 $1,629.71
Sep 30, 2025 7,637,320,343 +1,469,851 29,000,000 0 $1,336.09
Sep 29, 2025 7,635,850,492 +2,223,881 29,000,000 0 $2,021.51
Sep 28, 2025 7,633,626,611 +2,840,306 29,000,000 0 $2,581.84
Sep 27, 2025 7,630,786,305 +1,686,422 29,000,000 0 $1,532.96
Sep 26, 2025 7,629,099,883 +2,289,390 29,000,000 0 $2,081.06
Sep 25, 2025 7,626,810,493 +1,862,548 29,000,000 0 $1,693.06
Sep 24, 2025 7,624,947,945 29,000,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Narendra Modi posts about -
Knowledge Society Politics