Narendra Modi Net Worth & Income from YouTube

Narendra Modi is a YouTube channel from India. It was started on October 26, 2007, and has a total of 29.7 million subscribers and 7.9 billion views with 33 thousand videos. This page estimates the net worth and monthly income of Narendra Modi based on its views and subscriber count.

Country India
Start date October 26, 2007
Total views 7,912,794,867
Total subscribers 29,700,000
Total videos 33,047

Channel Financials

Net worth $7.2 million
Monthly income $32.5 thousand
Daily income $1.1 thousand

The YouTube channel Narendra Modi is worth 7.2 million USD. We estimate it makes 32.5 thousand USD per month from YouTube and may have earned 1.1 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Jan 1, 2026 7,912,794,867 +1,508,562 29,700,000 0 $1,371.28
Dec 31, 2025 7,911,286,305 +1,533,227 29,700,000 +100,000 $1,393.70
Dec 30, 2025 7,909,753,078 +2,086,719 29,600,000 0 $1,896.83
Dec 29, 2025 7,907,666,359 +3,237,313 29,600,000 0 $2,942.72
Dec 28, 2025 7,904,429,046 +1,485,171 29,600,000 0 $1,350.02
Dec 27, 2025 7,902,943,875 +3,741,874 29,600,000 0 $3,401.36
Dec 26, 2025 7,899,202,001 +1,176,690 29,600,000 0 $1,069.61
Dec 25, 2025 7,898,025,311 +1,910,852 29,600,000 0 $1,736.96
Dec 24, 2025 7,896,114,459 +768,575 29,600,000 0 $698.63
Dec 23, 2025 7,895,345,884 +2,663,398 29,600,000 0 $2,421.03
Dec 22, 2025 7,892,682,486 +4,162,453 29,600,000 0 $3,783.67
Dec 21, 2025 7,888,520,033 +2,605,471 29,600,000 0 $2,368.37
Dec 20, 2025 7,885,914,562 +2,556,634 29,600,000 0 $2,323.98
Dec 19, 2025 7,883,357,928 +5,466,353 29,600,000 0 $4,968.91
Dec 18, 2025 7,877,891,575 +8,872,744 29,600,000 0 $8,065.32
Dec 17, 2025 7,869,018,831 +6,019,982 29,600,000 0 $5,472.16
Dec 16, 2025 7,862,998,849 +1,264,034 29,600,000 0 $1,149.01
Dec 15, 2025 7,861,734,815 +1,459,457 29,600,000 0 $1,326.65
Dec 14, 2025 7,860,275,358 +1,173,844 29,600,000 +100,000 $1,067.02
Dec 13, 2025 7,859,101,514 +1,230,965 29,500,000 0 $1,118.95
Dec 12, 2025 7,857,870,549 +1,389,647 29,500,000 0 $1,263.19
Dec 11, 2025 7,856,480,902 +1,787,402 29,500,000 0 $1,624.75
Dec 10, 2025 7,854,693,500 +2,039,339 29,500,000 0 $1,853.76
Dec 9, 2025 7,852,654,161 +1,398,575 29,500,000 0 $1,271.30
Dec 8, 2025 7,851,255,586 +4,462,060 29,500,000 0 $4,056.01
Dec 7, 2025 7,846,793,526 +9,725,345 29,500,000 0 $8,840.34
Dec 6, 2025 7,837,068,181 +1,917,223 29,500,000 0 $1,742.76
Dec 5, 2025 7,835,150,958 +728,054 29,500,000 0 $661.80
Dec 4, 2025 7,834,422,904 +588,552 29,500,000 0 $534.99
Dec 3, 2025 7,833,834,352 29,500,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Narendra Modi posts about -
Politics Society