moneycontrol Net Worth & Income from YouTube

moneycontrol is a YouTube channel from India. It was started on October 8, 2006, and has a total of 2.1 million subscribers and 698 million views with 88.6 thousand videos. This page estimates the net worth and monthly income of moneycontrol based on its views and subscriber count.

Country India
Start date October 8, 2006
Total views 697,995,306
Total subscribers 2,100,000
Total videos 88,577

Channel Financials

Net worth $634.5 thousand
Monthly income $2.7 thousand
Daily income $91

The YouTube channel moneycontrol is worth 634.5 thousand USD. We estimate it makes 2.7 thousand USD per month from YouTube and may have earned 91 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Nov 13, 2025 697,995,306 +894,028 2,100,000 +10,000 $812.67
Nov 12, 2025 697,101,278 +1,640,682 2,090,000 0 $1,491.38
Nov 11, 2025 695,460,596 +470,927 2,090,000 0 $428.07
Nov 10, 2025 694,989,669 +828,580 2,090,000 0 $753.18
Nov 9, 2025 694,161,089 +654,286 2,090,000 0 $594.75
Nov 8, 2025 693,506,803 +954,881 2,090,000 0 $867.99
Nov 7, 2025 692,551,922 +1,096,174 2,090,000 +10,000 $996.42
Nov 6, 2025 691,455,748 +998,535 2,080,000 0 $907.67
Nov 5, 2025 690,457,213 +3,130,756 2,080,000 0 $2,845.86
Nov 4, 2025 687,326,457 +610,970 2,080,000 0 $555.37
Nov 3, 2025 686,715,487 +781,919 2,080,000 0 $710.76
Nov 2, 2025 685,933,568 +576,702 2,080,000 0 $524.22
Nov 1, 2025 685,356,866 +646,365 2,080,000 0 $587.55
Oct 31, 2025 684,710,501 +2,305,550 2,080,000 0 $2,095.74
Oct 30, 2025 682,404,951 0 2,080,000 +10,000 $0.00
Oct 29, 2025 682,404,951 +683,635 2,070,000 0 $621.42
Oct 28, 2025 681,721,316 +546,061 2,070,000 0 $496.37
Oct 27, 2025 681,175,255 +630,832 2,070,000 0 $573.43
Oct 26, 2025 680,544,423 +385,759 2,070,000 0 $350.65
Oct 25, 2025 680,158,664 +854,480 2,070,000 0 $776.72
Oct 24, 2025 679,304,184 +423,558 2,070,000 +10,000 $385.01
Oct 23, 2025 678,880,626 +360,233 2,060,000 0 $327.45
Oct 22, 2025 678,520,393 +331,796 2,060,000 0 $301.60
Oct 21, 2025 678,188,597 +891,741 2,060,000 0 $810.59
Oct 20, 2025 677,296,856 +544,601 2,060,000 0 $495.04
Oct 19, 2025 676,752,255 +479,335 2,060,000 0 $435.72
Oct 18, 2025 676,272,920 +575,294 2,060,000 0 $522.94
Oct 17, 2025 675,697,626 +473,926 2,060,000 0 $430.80
Oct 16, 2025 675,223,700 +842,123 2,060,000 0 $765.49
Oct 15, 2025 674,381,577 2,060,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

moneycontrol posts about -
Politics Society