moneycontrol Net Worth & Income from YouTube

moneycontrol is a YouTube channel from India. It was started on October 8, 2006, and has a total of 2.1 million subscribers and 678.9 million views with 87 thousand videos. This page estimates the net worth and monthly income of moneycontrol based on its views and subscriber count.

Country India
Start date October 8, 2006
Total views 678,880,626
Total subscribers 2,060,000
Total videos 87,024

Channel Financials

Net worth $617.1 thousand
Monthly income $2.7 thousand
Daily income $89

The YouTube channel moneycontrol is worth 617.1 thousand USD. We estimate it makes 2.7 thousand USD per month from YouTube and may have earned 89 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 678,880,626 +360,233 2,060,000 0 $327.45
Oct 22, 2025 678,520,393 +331,796 2,060,000 0 $301.60
Oct 21, 2025 678,188,597 +891,741 2,060,000 0 $810.59
Oct 20, 2025 677,296,856 +544,601 2,060,000 0 $495.04
Oct 19, 2025 676,752,255 +479,335 2,060,000 0 $435.72
Oct 18, 2025 676,272,920 +575,294 2,060,000 0 $522.94
Oct 17, 2025 675,697,626 +473,926 2,060,000 0 $430.80
Oct 16, 2025 675,223,700 +842,123 2,060,000 0 $765.49
Oct 15, 2025 674,381,577 +832,888 2,060,000 +10,000 $757.10
Oct 14, 2025 673,548,689 +967,594 2,050,000 0 $879.54
Oct 13, 2025 672,581,095 +924,825 2,050,000 0 $840.67
Oct 12, 2025 671,656,270 +1,256,557 2,050,000 0 $1,142.21
Oct 11, 2025 670,399,713 +571,838 2,050,000 +10,000 $519.80
Oct 10, 2025 669,827,875 +1,093,362 2,040,000 0 $993.87
Oct 9, 2025 668,734,513 +211,684 2,040,000 0 $192.42
Oct 8, 2025 668,522,829 +342,228 2,040,000 0 $311.09
Oct 7, 2025 668,180,601 +12,309,423 2,040,000 +10,000 $11,189.27
Oct 6, 2025 655,871,178 +1,126,487 2,030,000 +10,000 $1,023.98
Oct 5, 2025 654,744,691 +1,882,914 2,020,000 0 $1,711.57
Oct 4, 2025 652,861,777 +1,427,312 2,020,000 +10,000 $1,297.43
Oct 3, 2025 651,434,465 +2,889,276 2,010,000 0 $2,626.35
Oct 2, 2025 648,545,189 +1,516,504 2,010,000 0 $1,378.50
Oct 1, 2025 647,028,685 +2,070,422 2,010,000 0 $1,882.01
Sep 30, 2025 644,958,263 +6,116,682 2,010,000 +10,000 $5,560.06
Sep 29, 2025 638,841,581 +1,737,079 2,000,000 +10,000 $1,579.00
Sep 28, 2025 637,104,502 +2,704,049 1,990,000 0 $2,457.98
Sep 27, 2025 634,400,453 +597,358 1,990,000 0 $543.00
Sep 26, 2025 633,803,095 +1,784,941 1,990,000 0 $1,622.51
Sep 25, 2025 632,018,154 +1,169,444 1,990,000 +10,000 $1,063.02
Sep 24, 2025 630,848,710 1,980,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

moneycontrol posts about -
Society Politics