Mark Rober is a YouTube channel from United States. It was started on October 20, 2011, and has a total of 71.7 million subscribers and 14.8 billion views with 234 videos. This page estimates the net worth and monthly income of Mark Rober based on its views and subscriber count.
| Country | United States |
|---|---|
| Start date | October 20, 2011 |
| Total views | 14,795,372,275 |
| Total subscribers | 71,700,000 |
| Total videos | 234 |
Channel Financials
| Net worth | $167 million |
|---|---|
| Monthly income | $975.4 thousand |
| Daily income | $32.5 thousand |
The YouTube channel Mark Rober is worth 167 million USD. We estimate it makes 975.4 thousand USD per month from YouTube and may have earned 32.5 thousand USD in the last day.
Channel Statistics
| Date | Views | Subscribers | Earnings (est.) |
|---|---|---|---|
| Nov 12, 2025 | 14,795,372,275 +5,667,793 | 71,700,000 0 | $63,983.72 |
| Nov 11, 2025 | 14,789,704,482 +5,823,382 | 71,700,000 0 | $65,740.16 |
| Nov 10, 2025 | 14,783,881,100 +6,617,230 | 71,700,000 0 | $74,701.91 |
| Nov 9, 2025 | 14,777,263,870 +6,124,524 | 71,700,000 0 | $69,139.75 |
| Nov 8, 2025 | 14,771,139,346 +7,138,826 | 71,700,000 0 | $80,590.21 |
| Nov 7, 2025 | 14,764,000,520 +7,727,899 | 71,700,000 0 | $87,240.25 |
| Nov 6, 2025 | 14,756,272,621 +7,003,463 | 71,700,000 0 | $79,062.09 |
| Nov 5, 2025 | 14,749,269,158 +8,476,949 | 71,700,000 +100,000 | $95,696.28 |
| Nov 4, 2025 | 14,740,792,209 +13,536,843 | 71,600,000 0 | $152,817.42 |
| Nov 3, 2025 | 14,727,255,366 +12,943,186 | 71,600,000 0 | $146,115.63 |
| Nov 2, 2025 | 14,714,312,180 +5,664,029 | 71,600,000 0 | $63,941.22 |
| Nov 1, 2025 | 14,708,648,151 +5,211,563 | 71,600,000 0 | $58,833.33 |
| Oct 31, 2025 | 14,703,436,588 +11,913,881 | 71,600,000 0 | $134,495.80 |
| Oct 30, 2025 | 14,691,522,707 0 | 71,600,000 0 | $0.00 |
| Oct 29, 2025 | 14,691,522,707 +6,201,687 | 71,600,000 0 | $70,010.84 |
| Oct 28, 2025 | 14,685,321,020 +7,920,728 | 71,600,000 0 | $89,417.10 |
| Oct 27, 2025 | 14,677,400,292 +8,638,065 | 71,600,000 0 | $97,515.12 |
| Oct 26, 2025 | 14,668,762,227 +7,173,257 | 71,600,000 0 | $80,978.90 |
| Oct 25, 2025 | 14,661,588,970 +10,757,067 | 71,600,000 0 | $121,436.53 |
| Oct 24, 2025 | 14,650,831,903 +8,535,633 | 71,600,000 0 | $96,358.76 |
| Oct 23, 2025 | 14,642,296,270 +4,778,403 | 71,600,000 +100,000 | $53,943.39 |
| Oct 22, 2025 | 14,637,517,867 +4,887,943 | 71,500,000 0 | $55,179.99 |
| Oct 21, 2025 | 14,632,629,924 +6,752,811 | 71,500,000 0 | $76,232.48 |
| Oct 20, 2025 | 14,625,877,113 +8,321,895 | 71,500,000 0 | $93,945.87 |
| Oct 19, 2025 | 14,617,555,218 +7,904,633 | 71,500,000 0 | $89,235.40 |
| Oct 18, 2025 | 14,609,650,585 +7,796,963 | 71,500,000 0 | $88,019.92 |
| Oct 17, 2025 | 14,601,853,622 +7,194,518 | 71,500,000 0 | $81,218.91 |
| Oct 16, 2025 | 14,594,659,104 +7,501,390 | 71,500,000 0 | $84,683.19 |
| Oct 15, 2025 | 14,587,157,714 +8,226,443 | 71,500,000 0 | $92,868.32 |
| Oct 14, 2025 | 14,578,931,271 — | 71,500,000 — | — |
The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.
Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.
While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.