Krishna Avyu Net Worth & Income from YouTube

Krishna Avyu is a YouTube channel from India. It was started on September 5, 2019, and has a total of 10.6 million subscribers and 14.9 billion views with 2.5 thousand videos. This page estimates the net worth and monthly income of Krishna Avyu based on its views and subscriber count.

Country India
Start date September 5, 2019
Total views 14,874,177,522
Total subscribers 10,600,000
Total videos 2,518

Channel Financials

Net worth $13.5 million
Monthly income $181.1 thousand
Daily income $6 thousand

The YouTube channel Krishna Avyu is worth 13.5 million USD. We estimate it makes 181.1 thousand USD per month from YouTube and may have earned 6 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 14,874,177,522 +26,348,598 10,600,000 0 $23,950.88
Oct 22, 2025 14,847,828,924 +34,144,027 10,600,000 0 $31,036.92
Oct 21, 2025 14,813,684,897 +29,786,253 10,600,000 0 $27,075.70
Oct 20, 2025 14,783,898,644 +19,359,884 10,600,000 0 $17,598.13
Oct 19, 2025 14,764,538,760 +18,436,228 10,600,000 0 $16,758.53
Oct 18, 2025 14,746,102,532 +16,585,869 10,600,000 0 $15,076.55
Oct 17, 2025 14,729,516,663 +11,693,756 10,600,000 0 $10,629.62
Oct 16, 2025 14,717,822,907 +9,683,066 10,600,000 0 $8,801.91
Oct 15, 2025 14,708,139,841 +8,724,072 10,600,000 0 $7,930.18
Oct 14, 2025 14,699,415,769 +12,040,855 10,600,000 0 $10,945.14
Oct 13, 2025 14,687,374,914 +12,588,257 10,600,000 0 $11,442.73
Oct 12, 2025 14,674,786,657 +20,814,320 10,600,000 0 $18,920.22
Oct 11, 2025 14,653,972,337 +15,965,180 10,600,000 0 $14,512.35
Oct 10, 2025 14,638,007,157 +35,056,290 10,600,000 0 $31,866.17
Oct 9, 2025 14,602,950,867 +18,532,789 10,600,000 0 $16,846.31
Oct 8, 2025 14,584,418,078 +20,635,595 10,600,000 +100,000 $18,757.76
Oct 7, 2025 14,563,782,483 +137,247,006 10,500,000 0 $124,757.53
Oct 6, 2025 14,426,535,477 +13,438,289 10,500,000 0 $12,215.40
Oct 5, 2025 14,413,097,188 +12,345,565 10,500,000 0 $11,222.12
Oct 4, 2025 14,400,751,623 +10,944,603 10,500,000 0 $9,948.64
Oct 3, 2025 14,389,807,020 +11,863,698 10,500,000 0 $10,784.10
Oct 2, 2025 14,377,943,322 +12,909,149 10,500,000 0 $11,734.42
Oct 1, 2025 14,365,034,173 +9,757,087 10,500,000 0 $8,869.19
Sep 30, 2025 14,355,277,086 +7,178,270 10,500,000 0 $6,525.05
Sep 29, 2025 14,348,098,816 +10,855,396 10,500,000 0 $9,867.55
Sep 28, 2025 14,337,243,420 +17,284,882 10,500,000 0 $15,711.96
Sep 27, 2025 14,319,958,538 +13,691,797 10,500,000 0 $12,445.84
Sep 26, 2025 14,306,266,741 +14,638,771 10,500,000 +100,000 $13,306.64
Sep 25, 2025 14,291,627,970 +18,547,930 10,400,000 0 $16,860.07
Sep 24, 2025 14,273,080,040 — 10,400,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Krishna Avyu posts about -
Lifestyle (sociology) Entertainment