@koduvai_anbu Net Worth & Income from YouTube

@koduvai_anbu is a YouTube channel from an unknown country. It was started on June 9, 2022, and has a total of 3 million subscribers and 463.7 million views with 519 videos. This page estimates the net worth and monthly income of @koduvai_anbu based on its views and subscriber count.

Country
Start date June 9, 2022
Total views 463,671,640
Total subscribers 2,950,000
Total videos 519

Channel Financials

Net worth $232.3 thousand
Monthly income $5.7 thousand
Daily income $189

The YouTube channel @koduvai_anbu is worth 232.3 thousand USD. We estimate it makes 5.7 thousand USD per month from YouTube and may have earned 189 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 463,671,640 +821,760 2,950,000 0 $411.70
Oct 22, 2025 462,849,880 +1,475,201 2,950,000 0 $739.08
Oct 21, 2025 461,374,679 +879,285 2,950,000 0 $440.52
Oct 20, 2025 460,495,394 +1,162,298 2,950,000 0 $582.31
Oct 19, 2025 459,333,096 +996,898 2,950,000 0 $499.45
Oct 18, 2025 458,336,198 +659,774 2,950,000 0 $330.55
Oct 17, 2025 457,676,424 +791,718 2,950,000 0 $396.65
Oct 16, 2025 456,884,706 +831,459 2,950,000 +10,000 $416.56
Oct 15, 2025 456,053,247 +882,157 2,940,000 0 $441.96
Oct 14, 2025 455,171,090 +781,764 2,940,000 0 $391.66
Oct 13, 2025 454,389,326 +836,100 2,940,000 0 $418.89
Oct 12, 2025 453,553,226 +1,041,543 2,940,000 0 $521.81
Oct 11, 2025 452,511,683 +304,623 2,940,000 0 $152.62
Oct 10, 2025 452,207,060 +394,168 2,940,000 0 $197.48
Oct 9, 2025 451,812,892 +638,776 2,940,000 0 $320.03
Oct 8, 2025 451,174,116 +750,756 2,940,000 0 $376.13
Oct 7, 2025 450,423,360 +9,495,354 2,940,000 +20,000 $4,757.17
Oct 6, 2025 440,928,006 +1,774,533 2,920,000 +10,000 $889.04
Oct 5, 2025 439,153,473 +2,253,502 2,910,000 +10,000 $1,129.00
Oct 4, 2025 436,899,971 +1,796,446 2,900,000 0 $900.02
Oct 3, 2025 435,103,525 +1,620,460 2,900,000 +10,000 $811.85
Oct 2, 2025 433,483,065 +1,776,604 2,890,000 0 $890.08
Oct 1, 2025 431,706,461 +1,588,344 2,890,000 0 $795.76
Sep 30, 2025 430,118,117 +941,078 2,890,000 +10,000 $471.48
Sep 29, 2025 429,177,039 +1,901,113 2,880,000 +10,000 $952.46
Sep 28, 2025 427,275,926 +1,956,524 2,870,000 0 $980.22
Sep 27, 2025 425,319,402 +968,774 2,870,000 +10,000 $485.36
Sep 26, 2025 424,350,628 +950,307 2,860,000 0 $476.10
Sep 25, 2025 423,400,321 +1,100,927 2,860,000 0 $551.56
Sep 24, 2025 422,299,394 — 2,860,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

@koduvai_anbu posts about -
Lifestyle (sociology) Entertainment