KNews Odisha Net Worth & Income from YouTube

KNews Odisha is a YouTube channel from India. It was started on June 12, 2018, and has a total of 1.7 million subscribers and 796.8 million views with 53.9 thousand videos. This page estimates the net worth and monthly income of KNews Odisha based on its views and subscriber count.

Country India
Start date June 12, 2018
Total views 796,807,069
Total subscribers 1,740,000
Total videos 53,854

Channel Financials

Net worth $724.3 thousand
Monthly income $8.1 thousand
Daily income $269

The YouTube channel KNews Odisha is worth 724.3 thousand USD. We estimate it makes 8.1 thousand USD per month from YouTube and may have earned 269 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 796,807,069 +183,485 1,740,000 0 $166.79
Oct 22, 2025 796,623,584 +146,212 1,740,000 0 $132.91
Oct 21, 2025 796,477,372 +162,946 1,740,000 0 $148.12
Oct 20, 2025 796,314,426 +183,465 1,740,000 0 $166.77
Oct 19, 2025 796,130,961 +199,338 1,740,000 0 $181.20
Oct 18, 2025 795,931,623 +264,722 1,740,000 0 $240.63
Oct 17, 2025 795,666,901 +236,125 1,740,000 0 $214.64
Oct 16, 2025 795,430,776 +225,859 1,740,000 0 $205.31
Oct 15, 2025 795,204,917 +246,465 1,740,000 0 $224.04
Oct 14, 2025 794,958,452 +320,658 1,740,000 0 $291.48
Oct 13, 2025 794,637,794 +237,749 1,740,000 0 $216.11
Oct 12, 2025 794,400,045 +233,378 1,740,000 0 $212.14
Oct 11, 2025 794,166,667 +170,388 1,740,000 0 $154.88
Oct 10, 2025 793,996,279 +256,939 1,740,000 0 $233.56
Oct 9, 2025 793,739,340 +169,199 1,740,000 0 $153.80
Oct 8, 2025 793,570,141 +178,627 1,740,000 0 $162.37
Oct 7, 2025 793,391,514 +1,668,891 1,740,000 0 $1,517.02
Oct 6, 2025 791,722,623 +388,945 1,740,000 0 $353.55
Oct 5, 2025 791,333,678 +262,672 1,740,000 0 $238.77
Oct 4, 2025 791,071,006 +278,860 1,740,000 0 $253.48
Oct 3, 2025 790,792,146 +270,795 1,740,000 0 $246.15
Oct 2, 2025 790,521,351 +277,271 1,740,000 0 $252.04
Oct 1, 2025 790,244,080 +229,026 1,740,000 0 $208.18
Sep 30, 2025 790,015,054 +196,199 1,740,000 0 $178.34
Sep 29, 2025 789,818,855 +228,694 1,740,000 0 $207.88
Sep 28, 2025 789,590,161 +441,853 1,740,000 0 $401.64
Sep 27, 2025 789,148,308 +279,952 1,740,000 0 $254.48
Sep 26, 2025 788,868,356 +181,026 1,740,000 +10,000 $164.55
Sep 25, 2025 788,687,330 +156,735 1,730,000 0 $142.47
Sep 24, 2025 788,530,595 — 1,730,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

KNews Odisha posts about -
Society