KidsFirstTV Net Worth & Income from YouTube

KidsFirstTV is a YouTube channel from United States. It was started on April 11, 2014, and has a total of 1.5 million subscribers and 802.9 million views with 845 videos. This page estimates the net worth and monthly income of KidsFirstTV based on its views and subscriber count.

Country United States
Start date April 11, 2014
Total views 802,941,794
Total subscribers 1,470,000
Total videos 845

Channel Financials

Net worth $9.1 million
Monthly income $64.5 thousand
Daily income $2.2 thousand

The YouTube channel KidsFirstTV is worth 9.1 million USD. We estimate it makes 64.5 thousand USD per month from YouTube and may have earned 2.2 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 24, 2025 802,941,794 +589,674 1,470,000 0 $6,656.83
Oct 23, 2025 802,352,120 +574,597 1,470,000 0 $6,486.63
Oct 22, 2025 801,777,523 +546,804 1,470,000 0 $6,172.87
Oct 21, 2025 801,230,719 +596,506 1,470,000 0 $6,733.96
Oct 20, 2025 800,634,213 +552,523 1,470,000 0 $6,237.43
Oct 19, 2025 800,081,690 +733,773 1,470,000 0 $8,283.56
Oct 18, 2025 799,347,917 +709,629 1,470,000 0 $8,011.00
Oct 17, 2025 798,638,288 +795,024 1,470,000 0 $8,975.03
Oct 16, 2025 797,843,264 +689,115 1,470,000 0 $7,779.42
Oct 15, 2025 797,154,149 +945,648 1,470,000 0 $10,675.42
Oct 14, 2025 796,208,501 +877,679 1,470,000 0 $9,908.12
Oct 13, 2025 795,330,822 +1,085,401 1,470,000 +10,000 $12,253.09
Oct 12, 2025 794,245,421 +978,377 1,460,000 0 $11,044.90
Oct 11, 2025 793,267,044 +799,304 1,460,000 0 $9,023.34
Oct 10, 2025 792,467,740 +988,765 1,460,000 0 $11,162.17
Oct 9, 2025 791,478,975 +894,649 1,460,000 0 $10,099.69
Oct 8, 2025 790,584,326 +8,304,279 1,460,000 0 $93,747.01
Oct 7, 2025 782,280,047 +871,361 1,460,000 0 $9,836.79
Oct 6, 2025 781,408,686 +852,453 1,460,000 +10,000 $9,623.34
Oct 5, 2025 780,556,233 +792,202 1,450,000 0 $8,943.17
Oct 4, 2025 779,764,031 +899,702 1,450,000 0 $10,156.74
Oct 3, 2025 778,864,329 +973,665 1,450,000 0 $10,991.70
Oct 2, 2025 777,890,664 +781,438 1,450,000 0 $8,821.65
Oct 1, 2025 777,109,226 +610,445 1,450,000 0 $6,891.31
Sep 30, 2025 776,498,781 +893,783 1,450,000 0 $10,089.92
Sep 29, 2025 775,604,998 +1,074,500 1,450,000 0 $12,130.03
Sep 28, 2025 774,530,498 +1,116,101 1,450,000 0 $12,599.66
Sep 27, 2025 773,414,397 +927,424 1,450,000 0 $10,469.69
Sep 26, 2025 772,486,973 +1,037,853 1,450,000 0 $11,716.32
Sep 25, 2025 771,449,120 — 1,450,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

KidsFirstTV posts about -
Entertainment Film