Jooj Natu ENG Net Worth & Income from YouTube

Jooj Natu ENG is a YouTube channel from United States. It was started on January 23, 2022, and has a total of 14.4 million subscribers and 10.9 billion views with 1.2 thousand videos. This page estimates the net worth and monthly income of Jooj Natu ENG based on its views and subscriber count.

Country United States
Start date January 23, 2022
Total views 10,875,569,280
Total subscribers 14,400,000
Total videos 1,216

Channel Financials

Net worth $122.8 million
Monthly income $2.7 million
Daily income $89.7 thousand

The YouTube channel Jooj Natu ENG is worth 122.8 million USD. We estimate it makes 2.7 million USD per month from YouTube and may have earned 89.7 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 24, 2025 10,875,569,280 +408,501 14,400,000 0 $4,611.57
Oct 23, 2025 10,875,160,779 +507,282 14,400,000 0 $5,726.71
Oct 22, 2025 10,874,653,497 +401,084 14,400,000 0 $4,527.84
Oct 21, 2025 10,874,252,413 +443,701 14,400,000 0 $5,008.94
Oct 20, 2025 10,873,808,712 +431,835 14,400,000 0 $4,874.99
Oct 19, 2025 10,873,376,877 +587,344 14,400,000 0 $6,630.53
Oct 18, 2025 10,872,789,533 +437,367 14,400,000 -100,000 $4,937.44
Oct 17, 2025 10,872,352,166 +635,548 14,500,000 0 $7,174.70
Oct 16, 2025 10,871,716,618 +555,225 14,500,000 0 $6,267.94
Oct 15, 2025 10,871,161,393 +348,352 14,500,000 0 $3,932.55
Oct 14, 2025 10,870,813,041 +426,431 14,500,000 0 $4,813.98
Oct 13, 2025 10,870,386,610 +594,034 14,500,000 0 $6,706.05
Oct 12, 2025 10,869,792,576 +646,407 14,500,000 0 $7,297.29
Oct 11, 2025 10,869,146,169 +576,873 14,500,000 0 $6,512.32
Oct 10, 2025 10,868,569,296 +572,824 14,500,000 0 $6,466.61
Oct 9, 2025 10,867,996,472 +944,441 14,500,000 0 $10,661.79
Oct 8, 2025 10,867,052,031 +1,000,886 14,500,000 0 $11,299.00
Oct 7, 2025 10,866,051,145 +10,480,022 14,500,000 0 $118,308.97
Oct 6, 2025 10,855,571,123 +1,920,006 14,500,000 0 $21,674.95
Oct 5, 2025 10,853,651,117 +2,153,379 14,500,000 0 $24,309.50
Oct 4, 2025 10,851,497,738 +2,144,901 14,500,000 0 $24,213.79
Oct 3, 2025 10,849,352,837 +1,874,776 14,500,000 0 $21,164.35
Oct 2, 2025 10,847,478,061 +1,747,844 14,500,000 0 $19,731.41
Oct 1, 2025 10,845,730,217 +1,684,818 14,500,000 0 $19,019.91
Sep 30, 2025 10,844,045,399 +1,625,685 14,500,000 0 $18,352.36
Sep 29, 2025 10,842,419,714 +2,780,710 14,500,000 0 $31,391.44
Sep 28, 2025 10,839,639,004 +2,984,200 14,500,000 0 $33,688.63
Sep 27, 2025 10,836,654,804 +2,429,142 14,500,000 0 $27,422.58
Sep 26, 2025 10,834,225,662 +2,135,851 14,500,000 0 $24,111.62
Sep 25, 2025 10,832,089,811 — 14,500,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Jooj Natu ENG posts about -
Entertainment Film