Ibai Net Worth & Income from YouTube

Ibai is a YouTube channel from Spain. It was started on June 23, 2015, and has a total of 15 million subscribers and 5 billion views with 2.1 thousand videos. This page estimates the net worth and monthly income of Ibai based on its views and subscriber count.

Country Spain
Start date June 23, 2015
Total views 4,964,413,370
Total subscribers 15,000,000
Total videos 2,087

Channel Financials

Net worth $14.7 million
Monthly income $116.8 thousand
Daily income $3.9 thousand

The YouTube channel Ibai is worth 14.7 million USD. We estimate it makes 116.8 thousand USD per month from YouTube and may have earned 3.9 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 4,964,413,370 +2,358,717 15,000,000 0 $6,984.16
Oct 22, 2025 4,962,054,653 +1,051,867 15,000,000 0 $3,114.58
Oct 21, 2025 4,961,002,786 +1,435,704 15,000,000 0 $4,251.12
Oct 20, 2025 4,959,567,082 +1,950,338 15,000,000 0 $5,774.95
Oct 19, 2025 4,957,616,744 +2,033,611 15,000,000 0 $6,021.52
Oct 18, 2025 4,955,583,133 +2,699,391 15,000,000 0 $7,992.90
Oct 17, 2025 4,952,883,742 +1,635,908 15,000,000 0 $4,843.92
Oct 16, 2025 4,951,247,834 +2,546,317 15,000,000 0 $7,539.64
Oct 15, 2025 4,948,701,517 +3,097,664 15,000,000 0 $9,172.18
Oct 14, 2025 4,945,603,853 +2,542,385 15,000,000 0 $7,528.00
Oct 13, 2025 4,943,061,468 +2,218,159 15,000,000 0 $6,567.97
Oct 12, 2025 4,940,843,309 +5,035,980 15,000,000 0 $14,911.54
Oct 11, 2025 4,935,807,329 +3,266,257 15,000,000 0 $9,671.39
Oct 10, 2025 4,932,541,072 +1,422,192 15,000,000 0 $4,211.11
Oct 9, 2025 4,931,118,880 +2,237,277 15,000,000 0 $6,624.58
Oct 8, 2025 4,928,881,603 +3,014,095 15,000,000 0 $8,924.74
Oct 7, 2025 4,925,867,508 +12,042,620 15,000,000 +100,000 $35,658.20
Oct 6, 2025 4,913,824,888 +1,330,111 14,900,000 0 $3,938.46
Oct 5, 2025 4,912,494,777 +1,893,620 14,900,000 0 $5,607.01
Oct 4, 2025 4,910,601,157 +1,647,523 14,900,000 0 $4,878.32
Oct 3, 2025 4,908,953,634 +1,173,178 14,900,000 0 $3,473.78
Oct 2, 2025 4,907,780,456 +1,548,369 14,900,000 0 $4,584.72
Oct 1, 2025 4,906,232,087 +344,820 14,900,000 0 $1,021.01
Sep 30, 2025 4,905,887,267 +1,153,748 14,900,000 0 $3,416.25
Sep 29, 2025 4,904,733,519 +936,203 14,900,000 0 $2,772.10
Sep 28, 2025 4,903,797,316 +1,622,239 14,900,000 0 $4,803.45
Sep 27, 2025 4,902,175,077 +1,148,721 14,900,000 0 $3,401.36
Sep 26, 2025 4,901,026,356 +2,149,778 14,900,000 0 $6,365.49
Sep 25, 2025 4,898,876,578 +2,613,014 14,900,000 0 $7,737.13
Sep 24, 2025 4,896,263,564 14,900,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Ibai posts about -
Lifestyle (sociology) Food