Food India Net Worth & Income from YouTube

Food India is a YouTube channel from India. It was started on June 7, 2021, and has a total of 1.3 million subscribers and 983.6 million views with 242 videos. This page estimates the net worth and monthly income of Food India based on its views and subscriber count.

Country India
Start date June 7, 2021
Total views 983,620,028
Total subscribers 1,280,000
Total videos 242

Channel Financials

Net worth $894.1 thousand
Monthly income $16.8 thousand
Daily income $559

The YouTube channel Food India is worth 894.1 thousand USD. We estimate it makes 16.8 thousand USD per month from YouTube and may have earned 559 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 983,620,028 +532,765 1,280,000 0 $484.28
Oct 22, 2025 983,087,263 +614,501 1,280,000 0 $558.58
Oct 21, 2025 982,472,762 +1,112,884 1,280,000 0 $1,011.61
Oct 20, 2025 981,359,878 +778,207 1,280,000 0 $707.39
Oct 19, 2025 980,581,671 +657,598 1,280,000 0 $597.76
Oct 18, 2025 979,924,073 +840,895 1,280,000 0 $764.37
Oct 17, 2025 979,083,178 +978,863 1,280,000 0 $889.79
Oct 16, 2025 978,104,315 +1,179,720 1,280,000 0 $1,072.37
Oct 15, 2025 976,924,595 +1,446,775 1,280,000 0 $1,315.12
Oct 14, 2025 975,477,820 +1,582,970 1,280,000 0 $1,438.92
Oct 13, 2025 973,894,850 +1,448,079 1,280,000 0 $1,316.30
Oct 12, 2025 972,446,771 +2,585,264 1,280,000 0 $2,350.00
Oct 11, 2025 969,861,507 +1,494,518 1,280,000 0 $1,358.52
Oct 10, 2025 968,366,989 +1,331,191 1,280,000 +10,000 $1,210.05
Oct 9, 2025 967,035,798 +1,164,868 1,270,000 0 $1,058.87
Oct 8, 2025 965,870,930 +1,199,140 1,270,000 0 $1,090.02
Oct 7, 2025 964,671,790 +9,119,853 1,270,000 0 $8,289.95
Oct 6, 2025 955,551,937 +3,576,859 1,270,000 0 $3,251.36
Oct 5, 2025 951,975,078 +2,659,447 1,270,000 0 $2,417.44
Oct 4, 2025 949,315,631 +1,602,110 1,270,000 +10,000 $1,456.32
Oct 3, 2025 947,713,521 +988,922 1,260,000 0 $898.93
Oct 2, 2025 946,724,599 +441,596 1,260,000 0 $401.41
Oct 1, 2025 946,283,003 +192,675 1,260,000 0 $175.14
Sep 30, 2025 946,090,328 +137,169 1,260,000 0 $124.69
Sep 29, 2025 945,953,159 +201,730 1,260,000 0 $183.37
Sep 28, 2025 945,751,429 +327,141 1,260,000 0 $297.37
Sep 27, 2025 945,424,288 +290,866 1,260,000 0 $264.40
Sep 26, 2025 945,133,422 +307,455 1,260,000 0 $279.48
Sep 25, 2025 944,825,967 +379,728 1,260,000 0 $345.17
Sep 24, 2025 944,446,239 1,260,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Food India posts about -
Food Lifestyle (sociology)