Ben Meryem is a YouTube channel from United States. It was started on November 29, 2023, and has a total of 10.8 million subscribers and 12.6 billion views with 776 videos. This page estimates the net worth and monthly income of Ben Meryem based on its views and subscriber count.
Country | United States |
---|---|
Start date | November 29, 2023 |
Total views | 12,555,911,442 |
Total subscribers | 10,800,000 |
Total videos | 776 |
Channel Financials
Net worth | $141.7 million |
---|---|
Monthly income | $3.9 million |
Daily income | $129.4 thousand |
The YouTube channel Ben Meryem is worth 141.7 million USD. We estimate it makes 3.9 million USD per month from YouTube and may have earned 129.4 thousand USD in the last day.
Channel Statistics
Date | Views | Subscribers | Earnings (est.) |
---|---|---|---|
Oct 23, 2025 | 12,555,911,442 +23,148,332 | 10,800,000 0 | $261,321.52 |
Oct 22, 2025 | 12,532,763,110 +30,368,717 | 10,800,000 0 | $342,832.45 |
Oct 21, 2025 | 12,502,394,393 +37,086,466 | 10,800,000 0 | $418,669.11 |
Oct 20, 2025 | 12,465,307,927 +35,232,390 | 10,800,000 0 | $397,738.45 |
Oct 19, 2025 | 12,430,075,537 +36,281,313 | 10,800,000 0 | $409,579.74 |
Oct 18, 2025 | 12,393,794,224 +39,771,550 | 10,800,000 +100,000 | $448,981.03 |
Oct 17, 2025 | 12,354,022,674 +29,953,619 | 10,700,000 0 | $338,146.40 |
Oct 16, 2025 | 12,324,069,055 +32,908,056 | 10,700,000 0 | $371,499.04 |
Oct 15, 2025 | 12,291,160,999 +38,886,363 | 10,700,000 0 | $438,988.15 |
Oct 14, 2025 | 12,252,274,636 +38,336,974 | 10,700,000 0 | $432,786.10 |
Oct 13, 2025 | 12,213,937,662 +24,097,303 | 10,700,000 0 | $272,034.45 |
Oct 12, 2025 | 12,189,840,359 +28,427,070 | 10,700,000 0 | $320,913.19 |
Oct 11, 2025 | 12,161,413,289 +22,819,829 | 10,700,000 0 | $257,613.05 |
Oct 10, 2025 | 12,138,593,460 +19,792,495 | 10,700,000 0 | $223,437.48 |
Oct 9, 2025 | 12,118,800,965 +25,191,879 | 10,700,000 +100,000 | $284,391.12 |
Oct 8, 2025 | 12,093,609,086 +26,264,677 | 10,600,000 0 | $296,501.94 |
Oct 7, 2025 | 12,067,344,409 +375,443,961 | 10,600,000 +100,000 | $4,238,386.88 |
Oct 6, 2025 | 11,691,900,448 +71,696,783 | 10,500,000 0 | $809,384.98 |
Oct 5, 2025 | 11,620,203,665 +49,866,781 | 10,500,000 0 | $562,946.09 |
Oct 4, 2025 | 11,570,336,884 +44,096,501 | 10,500,000 0 | $497,805.40 |
Oct 3, 2025 | 11,526,240,383 +46,610,584 | 10,500,000 +100,000 | $526,186.88 |
Oct 2, 2025 | 11,479,629,799 +52,493,840 | 10,400,000 0 | $592,602.96 |
Oct 1, 2025 | 11,427,135,959 +37,395,499 | 10,400,000 0 | $422,157.79 |
Sep 30, 2025 | 11,389,740,460 +29,030,225 | 10,400,000 0 | $327,722.21 |
Sep 29, 2025 | 11,360,710,235 +38,780,724 | 10,400,000 0 | $437,795.59 |
Sep 28, 2025 | 11,321,929,511 +66,870,285 | 10,400,000 0 | $754,898.65 |
Sep 27, 2025 | 11,255,059,226 +55,113,509 | 10,400,000 0 | $622,176.40 |
Sep 26, 2025 | 11,199,945,717 +47,553,926 | 10,400,000 +100,000 | $536,836.27 |
Sep 25, 2025 | 11,152,391,791 +47,210,552 | 10,300,000 0 | $532,959.92 |
Sep 24, 2025 | 11,105,181,239 — | 10,300,000 — | — |
The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.
Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.
While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.