BBC News Net Worth & Income from YouTube

BBC News is a YouTube channel from United Kingdom. It was started on April 8, 2006, and has a total of 18.8 million subscribers and 6.4 billion views with 27.2 thousand videos. This page estimates the net worth and monthly income of BBC News based on its views and subscriber count.

Country United Kingdom
Start date April 8, 2006
Total views 6,410,923,885
Total subscribers 18,800,000
Total videos 27,245

Channel Financials

Net worth $46 million
Monthly income $193.4 thousand
Daily income $6.4 thousand

The YouTube channel BBC News is worth 46 million USD. We estimate it makes 193.4 thousand USD per month from YouTube and may have earned 6.4 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 6,410,923,885 +2,524,654 18,800,000 0 $18,124.49
Oct 22, 2025 6,408,399,231 +1,593,173 18,800,000 0 $11,437.39
Oct 21, 2025 6,406,806,058 +1,976,550 18,800,000 0 $14,189.65
Oct 20, 2025 6,404,829,508 +1,187,153 18,800,000 0 $8,522.57
Oct 19, 2025 6,403,642,355 +1,245,865 18,800,000 0 $8,944.06
Oct 18, 2025 6,402,396,490 +1,279,963 18,800,000 0 $9,188.85
Oct 17, 2025 6,401,116,527 +1,223,422 18,800,000 0 $8,782.95
Oct 16, 2025 6,399,893,105 +1,340,690 18,800,000 0 $9,624.81
Oct 15, 2025 6,398,552,415 +1,362,315 18,800,000 0 $9,780.06
Oct 14, 2025 6,397,190,100 +1,840,979 18,800,000 0 $13,216.39
Oct 13, 2025 6,395,349,121 +1,939,306 18,800,000 0 $13,922.28
Oct 12, 2025 6,393,409,815 +2,427,036 18,800,000 0 $17,423.69
Oct 11, 2025 6,390,982,779 +1,093,652 18,800,000 0 $7,851.33
Oct 10, 2025 6,389,889,127 +1,716,093 18,800,000 0 $12,319.83
Oct 9, 2025 6,388,173,034 +878,810 18,800,000 0 $6,308.98
Oct 8, 2025 6,387,294,224 +1,443,622 18,800,000 +100,000 $10,363.76
Oct 7, 2025 6,385,850,602 +10,921,119 18,700,000 0 $78,402.71
Oct 6, 2025 6,374,929,483 +1,187,207 18,700,000 0 $8,522.96
Oct 5, 2025 6,373,742,276 +1,825,657 18,700,000 0 $13,106.39
Oct 4, 2025 6,371,916,619 +1,540,817 18,700,000 0 $11,061.53
Oct 3, 2025 6,370,375,802 +1,579,621 18,700,000 0 $11,340.10
Oct 2, 2025 6,368,796,181 +1,619,383 18,700,000 0 $11,625.55
Oct 1, 2025 6,367,176,798 +1,821,189 18,700,000 0 $13,074.32
Sep 30, 2025 6,365,355,609 +1,356,630 18,700,000 0 $9,739.25
Sep 29, 2025 6,363,998,979 +1,706,469 18,700,000 0 $12,250.74
Sep 28, 2025 6,362,292,510 +3,304,409 18,700,000 0 $23,722.35
Sep 27, 2025 6,358,988,101 +1,073,638 18,700,000 0 $7,707.65
Sep 26, 2025 6,357,914,463 +1,877,770 18,700,000 0 $13,480.51
Sep 25, 2025 6,356,036,693 +1,799,065 18,700,000 0 $12,915.49
Sep 24, 2025 6,354,237,628 18,700,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

BBC News posts about -
Politics Society