asianetnews Net Worth & Income from YouTube

asianetnews is a YouTube channel from India. It was started on September 25, 2008, and has a total of 11.2 million subscribers and 12 billion views with 397.9 thousand videos. This page estimates the net worth and monthly income of asianetnews based on its views and subscriber count.

Country India
Start date September 25, 2008
Total views 12,020,931,803
Total subscribers 11,200,000
Total videos 397,941

Channel Financials

Net worth $10.9 million
Monthly income $52.6 thousand
Daily income $1.8 thousand

The YouTube channel asianetnews is worth 10.9 million USD. We estimate it makes 52.6 thousand USD per month from YouTube and may have earned 1.8 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 12,020,931,803 +10,129,379 11,200,000 0 $9,207.61
Oct 22, 2025 12,010,802,424 +9,326,926 11,200,000 0 $8,478.18
Oct 21, 2025 12,001,475,498 +11,102,843 11,200,000 0 $10,092.48
Oct 20, 2025 11,990,372,655 +11,785,318 11,200,000 0 $10,712.85
Oct 19, 2025 11,978,587,337 +9,938,944 11,200,000 0 $9,034.50
Oct 18, 2025 11,968,648,393 +11,235,394 11,200,000 0 $10,212.97
Oct 17, 2025 11,957,412,999 +10,484,452 11,200,000 0 $9,530.37
Oct 16, 2025 11,946,928,547 +9,682,752 11,200,000 0 $8,801.62
Oct 15, 2025 11,937,245,795 +10,259,750 11,200,000 0 $9,326.11
Oct 14, 2025 11,926,986,045 +11,863,577 11,200,000 0 $10,783.99
Oct 13, 2025 11,915,122,468 +9,745,313 11,200,000 0 $8,858.49
Oct 12, 2025 11,905,377,155 +10,994,420 11,200,000 0 $9,993.93
Oct 11, 2025 11,894,382,735 +8,018,074 11,200,000 0 $7,288.43
Oct 10, 2025 11,886,364,661 +13,259,501 11,200,000 0 $12,052.89
Oct 9, 2025 11,873,105,160 +7,793,749 11,200,000 0 $7,084.52
Oct 8, 2025 11,865,311,411 +10,757,174 11,200,000 0 $9,778.27
Oct 7, 2025 11,854,554,237 +73,928,287 11,200,000 0 $67,200.81
Oct 6, 2025 11,780,625,950 +7,441,416 11,200,000 0 $6,764.25
Oct 5, 2025 11,773,184,534 +7,696,846 11,200,000 0 $6,996.43
Oct 4, 2025 11,765,487,688 +7,997,330 11,200,000 0 $7,269.57
Oct 3, 2025 11,757,490,358 +9,914,466 11,200,000 0 $9,012.25
Oct 2, 2025 11,747,575,892 +12,199,483 11,200,000 +100,000 $11,089.33
Oct 1, 2025 11,735,376,409 +9,842,045 11,100,000 0 $8,946.42
Sep 30, 2025 11,725,534,364 +6,867,831 11,100,000 0 $6,242.86
Sep 29, 2025 11,718,666,533 +9,030,030 11,100,000 0 $8,208.30
Sep 28, 2025 11,709,636,503 +11,794,071 11,100,000 0 $10,720.81
Sep 27, 2025 11,697,842,432 +7,752,707 11,100,000 0 $7,047.21
Sep 26, 2025 11,690,089,725 +8,549,407 11,100,000 0 $7,771.41
Sep 25, 2025 11,681,540,318 +10,040,273 11,100,000 0 $9,126.61
Sep 24, 2025 11,671,500,045 11,100,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

asianetnews posts about -
Politics Society