Akash Parihar Net Worth & Income from YouTube

Akash Parihar is a YouTube channel from India. It was started on May 11, 2021, and has a total of 11.1 million subscribers and 8.9 billion views with 703 videos. This page estimates the net worth and monthly income of Akash Parihar based on its views and subscriber count.

Country India
Start date May 11, 2021
Total views 8,871,453,420
Total subscribers 11,100,000
Total videos 703

Channel Financials

Net worth $8.1 million
Monthly income $148.8 thousand
Daily income $5 thousand

The YouTube channel Akash Parihar is worth 8.1 million USD. We estimate it makes 148.8 thousand USD per month from YouTube and may have earned 5 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Oct 23, 2025 8,871,453,420 +67,990 11,100,000 0 $61.80
Oct 22, 2025 8,871,385,430 +68,599 11,100,000 0 $62.36
Oct 21, 2025 8,871,316,831 +73,758 11,100,000 0 $67.05
Oct 20, 2025 8,871,243,073 +83,315 11,100,000 0 $75.73
Oct 19, 2025 8,871,159,758 +76,170 11,100,000 0 $69.24
Oct 18, 2025 8,871,083,588 +75,776 11,100,000 0 $68.88
Oct 17, 2025 8,871,007,812 +68,491 11,100,000 0 $62.26
Oct 16, 2025 8,870,939,321 +66,675 11,100,000 0 $60.61
Oct 15, 2025 8,870,872,646 +63,371 11,100,000 0 $57.60
Oct 14, 2025 8,870,809,275 +84,704 11,100,000 0 $77.00
Oct 13, 2025 8,870,724,571 +78,753 11,100,000 0 $71.59
Oct 12, 2025 8,870,645,818 +78,128 11,100,000 0 $71.02
Oct 11, 2025 8,870,567,690 +81,004 11,100,000 0 $73.63
Oct 10, 2025 8,870,486,686 +64,130 11,100,000 0 $58.29
Oct 9, 2025 8,870,422,556 +93,559 11,100,000 0 $85.05
Oct 8, 2025 8,870,328,997 +87,295 11,100,000 0 $79.35
Oct 7, 2025 8,870,241,702 +672,256 11,100,000 0 $611.08
Oct 6, 2025 8,869,569,446 +90,621 11,100,000 0 $82.37
Oct 5, 2025 8,869,478,825 +90,271 11,100,000 0 $82.06
Oct 4, 2025 8,869,388,554 +81,512 11,100,000 0 $74.09
Oct 3, 2025 8,869,307,042 +81,054 11,100,000 0 $73.68
Oct 2, 2025 8,869,225,988 +95,902 11,100,000 0 $87.17
Oct 1, 2025 8,869,130,086 +88,521 11,100,000 0 $80.47
Sep 30, 2025 8,869,041,565 +69,067 11,100,000 0 $62.78
Sep 29, 2025 8,868,972,498 +113,323 11,100,000 0 $103.01
Sep 28, 2025 8,868,859,175 +136,963 11,100,000 0 $124.50
Sep 27, 2025 8,868,722,212 +113,585 11,100,000 0 $103.25
Sep 26, 2025 8,868,608,627 +103,676 11,100,000 0 $94.24
Sep 25, 2025 8,868,504,951 +113,839 11,100,000 0 $103.48
Sep 24, 2025 8,868,391,112 — 11,100,000 — —

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Akash Parihar posts about -
Lifestyle (sociology)