Ahmet Can Dündar is a YouTube channel from Turkey. It was started on July 8, 2021, and has a total of 5.5 million subscribers and 2.1 billion views with 260 videos. This page estimates the net worth and monthly income of Ahmet Can Dündar based on its views and subscriber count.
Country | Turkey |
---|---|
Start date | July 8, 2021 |
Total views | 2,067,879,342 |
Total subscribers | 5,450,000 |
Total videos | 260 |
Channel Financials
Net worth | $1.7 million |
---|---|
Monthly income | $32.6 thousand |
Daily income | $1.1 thousand |
The YouTube channel Ahmet Can Dündar is worth 1.7 million USD. We estimate it makes 32.6 thousand USD per month from YouTube and may have earned 1.1 thousand USD in the last day.
Channel Statistics
Date | Views | Subscribers | Earnings (est.) |
---|---|---|---|
Oct 23, 2025 | 2,067,879,342 +289,073 | 5,450,000 0 | $238.49 |
Oct 22, 2025 | 2,067,590,269 +463,310 | 5,450,000 0 | $382.23 |
Oct 21, 2025 | 2,067,126,959 +573,155 | 5,450,000 0 | $472.85 |
Oct 20, 2025 | 2,066,553,804 +701,413 | 5,450,000 0 | $578.67 |
Oct 19, 2025 | 2,065,852,391 +600,582 | 5,450,000 0 | $495.48 |
Oct 18, 2025 | 2,065,251,809 +521,497 | 5,450,000 0 | $430.24 |
Oct 17, 2025 | 2,064,730,312 +576,254 | 5,450,000 0 | $475.41 |
Oct 16, 2025 | 2,064,154,058 +421,536 | 5,450,000 0 | $347.77 |
Oct 15, 2025 | 2,063,732,522 +457,368 | 5,450,000 0 | $377.33 |
Oct 14, 2025 | 2,063,275,154 +803,094 | 5,450,000 0 | $662.55 |
Oct 13, 2025 | 2,062,472,060 +760,116 | 5,450,000 0 | $627.10 |
Oct 12, 2025 | 2,061,711,944 +861,467 | 5,450,000 0 | $710.71 |
Oct 11, 2025 | 2,060,850,477 +284,572 | 5,450,000 0 | $234.77 |
Oct 10, 2025 | 2,060,565,905 +250,389 | 5,450,000 0 | $206.57 |
Oct 9, 2025 | 2,060,315,516 +364,705 | 5,450,000 0 | $300.88 |
Oct 8, 2025 | 2,059,950,811 +350,108 | 5,450,000 0 | $288.84 |
Oct 7, 2025 | 2,059,600,703 +3,286,326 | 5,450,000 0 | $2,711.22 |
Oct 6, 2025 | 2,056,314,377 +404,265 | 5,450,000 0 | $333.52 |
Oct 5, 2025 | 2,055,910,112 +376,558 | 5,450,000 0 | $310.66 |
Oct 4, 2025 | 2,055,533,554 +287,251 | 5,450,000 0 | $236.98 |
Oct 3, 2025 | 2,055,246,303 +309,556 | 5,450,000 0 | $255.38 |
Oct 2, 2025 | 2,054,936,747 +347,128 | 5,450,000 0 | $286.38 |
Oct 1, 2025 | 2,054,589,619 +7,761,297 | 5,450,000 0 | $6,403.07 |
Sep 30, 2025 | 2,046,828,322 +328,413 | 5,450,000 0 | $270.94 |
Sep 29, 2025 | 2,046,499,909 +514,360 | 5,450,000 0 | $424.35 |
Sep 28, 2025 | 2,045,985,549 +618,172 | 5,450,000 0 | $509.99 |
Sep 27, 2025 | 2,045,367,377 +401,051 | 5,450,000 0 | $330.87 |
Sep 26, 2025 | 2,044,966,326 +390,624 | 5,450,000 0 | $322.26 |
Sep 25, 2025 | 2,044,575,702 +431,720 | 5,450,000 0 | $356.17 |
Sep 24, 2025 | 2,044,143,982 — | 5,450,000 — | — |
The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.
Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.
While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.