Aayu and Pihu Show Net Worth & Income from YouTube

Aayu and Pihu Show is a YouTube channel from India. It was started on May 8, 2017, and has a total of 20 million subscribers and 13.2 billion views with 773 videos. This page estimates the net worth and monthly income of Aayu and Pihu Show based on its views and subscriber count.

Country India
Start date May 8, 2017
Total views 13,237,955,274
Total subscribers 20,000,000
Total videos 773

Channel Financials

Net worth $12 million
Monthly income $115.2 thousand
Daily income $3.8 thousand

The YouTube channel Aayu and Pihu Show is worth 12 million USD. We estimate it makes 115.2 thousand USD per month from YouTube and may have earned 3.8 thousand USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Dec 7, 2025 13,237,955,274 +5,444,371 20,000,000 0 $4,948.93
Dec 6, 2025 13,232,510,903 +6,030,886 20,000,000 0 $5,482.08
Dec 5, 2025 13,226,480,017 +4,259,725 20,000,000 0 $3,872.09
Dec 4, 2025 13,222,220,292 +1,978,702 20,000,000 0 $1,798.64
Dec 3, 2025 13,220,241,590 +9,345,423 20,000,000 0 $8,494.99
Dec 2, 2025 13,210,896,167 +3,638,720 20,000,000 0 $3,307.60
Dec 1, 2025 13,207,257,447 +8,836,657 20,000,000 0 $8,032.52
Nov 30, 2025 13,198,420,790 +4,873,581 20,000,000 0 $4,430.09
Nov 29, 2025 13,193,547,209 +6,437,793 20,000,000 0 $5,851.95
Nov 28, 2025 13,187,109,416 +4,447,890 20,000,000 +100,000 $4,043.13
Nov 27, 2025 13,182,661,526 +3,910,152 19,900,000 0 $3,554.33
Nov 26, 2025 13,178,751,374 +7,041,183 19,900,000 0 $6,400.44
Nov 25, 2025 13,171,710,191 +3,367,463 19,900,000 0 $3,061.02
Nov 24, 2025 13,168,342,728 +6,893,151 19,900,000 0 $6,265.87
Nov 23, 2025 13,161,449,577 +7,768,506 19,900,000 0 $7,061.57
Nov 22, 2025 13,153,681,071 +6,053,903 19,900,000 0 $5,503.00
Nov 21, 2025 13,147,627,168 +4,246,695 19,900,000 0 $3,860.25
Nov 20, 2025 13,143,380,473 +3,550,243 19,900,000 0 $3,227.17
Nov 19, 2025 13,139,830,230 +6,199,891 19,900,000 0 $5,635.70
Nov 18, 2025 13,133,630,339 +4,076,910 19,900,000 0 $3,705.91
Nov 17, 2025 13,129,553,429 +8,089,458 19,900,000 0 $7,353.32
Nov 16, 2025 13,121,463,971 +1,978,022 19,900,000 0 $1,798.02
Nov 15, 2025 13,119,485,949 +9,338,708 19,900,000 0 $8,488.89
Nov 14, 2025 13,110,147,241 +3,230,342 19,900,000 0 $2,936.38
Nov 13, 2025 13,106,916,899 +4,809,415 19,900,000 0 $4,371.76
Nov 12, 2025 13,102,107,484 +8,081,851 19,900,000 0 $7,346.40
Nov 11, 2025 13,094,025,633 +4,146,447 19,900,000 0 $3,769.12
Nov 10, 2025 13,089,879,186 +7,402,860 19,900,000 0 $6,729.20
Nov 9, 2025 13,082,476,326 +5,087,902 19,900,000 0 $4,624.90
Nov 8, 2025 13,077,388,424 19,900,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

Aayu and Pihu Show posts about -
Lifestyle (sociology)