台灣啟示錄 Net Worth & Income from YouTube

台灣啟示錄 is a YouTube channel from Taiwan. It was started on January 8, 2014, and has a total of 1.3 million subscribers and 637 million views with 3.6 thousand videos. This page estimates the net worth and monthly income of 台灣啟示錄 based on its views and subscriber count.

Country Taiwan
Start date January 8, 2014
Total views 636,999,882
Total subscribers 1,270,000
Total videos 3,606

Channel Financials

Net worth $1.3 million
Monthly income $8.6 thousand
Daily income $286

The YouTube channel 台灣啟示錄 is worth 1.3 million USD. We estimate it makes 8.6 thousand USD per month from YouTube and may have earned 286 USD in the last day.

Channel Statistics

Date Views Subscribers Earnings (est.)
Jan 1, 2026 636,999,882 +984,598 1,270,000 0 $1,934.74
Dec 31, 2025 636,015,284 +1,281,855 1,270,000 0 $2,518.85
Dec 30, 2025 634,733,429 +186,091 1,270,000 0 $365.67
Dec 29, 2025 634,547,338 +223,608 1,270,000 0 $439.39
Dec 28, 2025 634,323,730 +128,335 1,270,000 0 $252.18
Dec 27, 2025 634,195,395 -955,768 1,270,000 0 $0.00
Dec 26, 2025 635,151,163 -77,273,889 1,270,000 0 $0.00
Dec 25, 2025 712,425,052 +236,727 1,270,000 0 $465.17
Dec 24, 2025 712,188,325 +150,336 1,270,000 0 $295.41
Dec 23, 2025 712,037,989 +125,534 1,270,000 0 $246.67
Dec 22, 2025 711,912,455 +146,716 1,270,000 0 $288.30
Dec 21, 2025 711,765,739 +141,339 1,270,000 0 $277.73
Dec 20, 2025 711,624,400 +95,829 1,270,000 0 $188.30
Dec 19, 2025 711,528,571 +175,191 1,270,000 0 $344.25
Dec 18, 2025 711,353,380 +239,229 1,270,000 0 $470.08
Dec 17, 2025 711,114,151 +239,578 1,270,000 0 $470.77
Dec 16, 2025 710,874,573 +139,495 1,270,000 0 $274.11
Dec 15, 2025 710,735,078 +156,239 1,270,000 0 $307.01
Dec 14, 2025 710,578,839 +176,641 1,270,000 0 $347.10
Dec 13, 2025 710,402,198 +172,066 1,270,000 0 $338.11
Dec 12, 2025 710,230,132 +168,061 1,270,000 0 $330.24
Dec 11, 2025 710,062,071 +144,104 1,270,000 0 $283.16
Dec 10, 2025 709,917,967 +176,717 1,270,000 0 $347.25
Dec 9, 2025 709,741,250 +140,061 1,270,000 0 $275.22
Dec 8, 2025 709,601,189 +268,810 1,270,000 0 $528.21
Dec 7, 2025 709,332,379 +213,107 1,270,000 0 $418.76
Dec 6, 2025 709,119,272 +193,639 1,270,000 0 $380.50
Dec 5, 2025 708,925,633 +195,344 1,270,000 0 $383.85
Dec 4, 2025 708,730,289 +120,565 1,270,000 0 $236.91
Dec 3, 2025 708,609,724 1,270,000

The income and net worth figures displayed on this website are estimates only. We calculate these values using various publicly available metrics and data points; however, they may not accurately reflect the actual earnings or net worth of the creators.

Please note that YouTube channel owners may generate income from multiple sources beyond YouTube ad revenue, such as brand collaborations, sponsorships, product sales, memberships, or other business ventures. These additional revenue streams are not always reflected in our estimates.

While we strive to provide the most reliable and up-to-date information possible, we make no guarantees regarding the accuracy, completeness, or reliability of the figures presented. The information provided should not be considered financial advice or a definitive statement of a creator's earnings or net worth.

台灣啟示錄 posts about -
Society Politics Entertainment